Recomendations on 2/07/2012:
7/2/2012: APOLLOTYRE BUY 100 shares/contracts @ 80.80 [stoploss: 73.45 target: 99.10] (valid until 7/25/2012)
7/2/2012: ARVIND BUY 100 shares/contracts @ 78.05 [stoploss: 67.70 target: 108.21] (valid until 7/12/2012)
7/2/2012: BPCL BUY 100 shares/contracts @ 754.15 [stoploss: 723.80 target: 862.12] (valid until 7/10/2012)
7/2/2012: DLF BUY 100 shares/contracts @ 206.45 [stoploss: 183.25 target: 233.95] (valid until 8/1/2012)
7/2/2012: GMRINFRA BUY 100 shares/contracts @ 26.00 [stoploss: 20.85 target: 37.38] (valid until 7/12/2012)
7/2/2012: IOC BUY 100 shares/contracts @ 259.10 [stoploss: 251.20 target: 304.44] (valid until 7/12/2012)
7/2/2012: ORCHIDCHEM BUY 100 shares/contracts @ 121.65 [stoploss: 108.90 target: 188.68] (valid until 7/25/2012)
7/2/2012: RCOM BUY 100 shares/contracts @ 65.05 [stoploss: 59.15 target: 74.75] (valid until 7/13/2012)
7/2/2012: SBI BUY 100 shares/contracts @ 2197.45 [stoploss: 2055.70 target: 2399.05] (valid until 7/20/2012).
SEE PROFIT PERCENTAGE AFTER ONE WEEK..........
Disclaimer: Trade at your own risk. By using above tips, you acknowledge and accept that all trading decisions are your own sole responsibility. and we cannot be responsible for any losses that are incurred as a result.
7/2/2012: APOLLOTYRE BUY 100 shares/contracts @ 80.80 [stoploss: 73.45 target: 99.10] (valid until 7/25/2012)
7/2/2012: ARVIND BUY 100 shares/contracts @ 78.05 [stoploss: 67.70 target: 108.21] (valid until 7/12/2012)
7/2/2012: BPCL BUY 100 shares/contracts @ 754.15 [stoploss: 723.80 target: 862.12] (valid until 7/10/2012)
7/2/2012: DLF BUY 100 shares/contracts @ 206.45 [stoploss: 183.25 target: 233.95] (valid until 8/1/2012)
7/2/2012: GMRINFRA BUY 100 shares/contracts @ 26.00 [stoploss: 20.85 target: 37.38] (valid until 7/12/2012)
7/2/2012: IOC BUY 100 shares/contracts @ 259.10 [stoploss: 251.20 target: 304.44] (valid until 7/12/2012)
7/2/2012: ORCHIDCHEM BUY 100 shares/contracts @ 121.65 [stoploss: 108.90 target: 188.68] (valid until 7/25/2012)
7/2/2012: RCOM BUY 100 shares/contracts @ 65.05 [stoploss: 59.15 target: 74.75] (valid until 7/13/2012)
7/2/2012: SBI BUY 100 shares/contracts @ 2197.45 [stoploss: 2055.70 target: 2399.05] (valid until 7/20/2012).
SEE PROFIT PERCENTAGE AFTER ONE WEEK..........
Disclaimer: Trade at your own risk. By using above tips, you acknowledge and accept that all trading decisions are your own sole responsibility. and we cannot be responsible for any losses that are incurred as a result.